AI Operations Assistant
Intelligent Product Alerts, Actions and Recommendations
As a Beta user of the Xapix AI Operations Assistant component, you will get access to a limited selection of our alerts, aimed at helping you manage your brand. Once enabled for your account, alerts will be updated daily and appear under the To-Do list in the Actions & Recommendations component of the Operations Assistant page.
Below is an overview of the of the alert types that we enable for Beta users, along with their default rules and thresholds.
Alert Type | Timeframe | Threshold | Frequency | More Details & Recommendations |
---|---|---|---|---|
Account Health Risk | Day-to-day for specific Seller Central Account & Marketplace | At Risk, Critical or Deactivated Status | Daily | Common reasons for suspension include issues with product listing quality, customer complaints, and policy violations related to shipping and handling. Address specific violations and request a review of the account from Amazon's seller support. |
Advertising Cost of Sales (ACoS) Increase | 2-week comparison: past 14 days compared to 14 days before | Any increase in ACoS | Daily | Check Ad Conversion Rate, Cost per Click, and Revenue per Click before optimizing ad campaigns. |
Advertising Spend Drop | Week-on-week rolling 7-day comparison | Spend drops to 0 | Daily | Investigate payment method issues, ad disapprovals, and changes in advertising campaign settings. |
Bestseller Rank (BSR) Drop | Day-to-day drop for a specific category on a specific marketplace | Any drop in BSR | Daily | Review competition in the category, check listing accuracy, ensure high-quality images, review pricing, and optimize for keywords. |
Buy-Box Rate Drop | Day-to-day for a specific Amazon marketplace | Any drop in Buy-Box Rate | Daily | Check listing accuracy, monitor competition, ensure competitive pricing, consider offering promotions or discounts, and improve shipping speed and delivery options. |
Category Benchmark Alert: Conversion Rate | Daily comparison of a product's conversion rate (= Unit Session Percentage on Amazon) with the conversion rate of its product category (main and sub category depending on availability) | When the product conversion rate is at least 10% lower than the category conversion rate benchmark | Daily | The category benchmarks are calculated across thousands of products and made available for main and sub-categories where available. The conversion rate calculation is made up of the unit session percentage, the closest available proxy on Amazon to traditional conversion rate calculations. |
Conversion Rate Drop | Week-on-week rolling 7-day comparison | A conversion rate drop of more than 10% | Daily | |
Inactive Product Listing | Day-to-day for a specific marketplace | Active one day, inactive the next day | Daily | Check Seller Central for notifications from Amazon, review the product in line with Amazon policies, and check the Xapix Inventory Page for an overview. |
Low SKU Profit Margin | Last 8 weeks | Below 5% | Daily | Review costs, review product listings for accuracy, ensure high-quality images, optimize for keywords, consider diversifying the product line or expanding into new marketplaces. |
Low-Stock Inventory | Based on the latest Amazon FBA data | Estimated days of supply are less than the lead time | Daily | Check estimated days of supply remaining, minimum quantity that should be reordered, and maximum shipping date. |
Pricing Health | Day-to-day for a specific marketplace | Same product available at a lower price on Amazon | Daily | Review pricing strategy and consider lowering the price. |
Product Rating Drop | Day-to-day for a specific marketplace | Any drop in Product Rating | Daily | Review customer feedback for common complaints, review supplier choice and manufacturing process for product quality complaints, respond to customer reviews, and encourage positive reviews. |
Zero Advertising Spend | Last 8 weeks | Spend is 0 | Daily | Investigate payment method issues, ad disapprovals, and changes in advertising campaign settings. |
Xapix Account Disconnected | Day-to-day for a specific seller central account | Seller central Xapix authentication was revoked | Daily | Re-authenticate relevant account via Xapix settings page. |
Last modified 10d ago